NH4 Daily Essentials
Ultimate Formula
Engineered with 30+ premium ingredients across 12 health categories, NH4 Complete delivers your vitamins, minerals, adaptogens, and superfoods in one daily scoop โ designed to replace 7+ separate supplements while supporting energy, immunity, cognitive function, and total body performance.
We highly recommend a subscription โ the most dramatic visible results come after the first month of daily use.
Inside NH4 with Moatasem
*Based on a consumer survey with n=500 participants using NH4 Daily Essentials: Ultimate Formula daily for 30 days. Individual results may vary.
All-in-One Supplement.
One Scoop. 30+ Ingredients.
This is not a shortcut. It is a reliable way to support the best version of you โ every day.
Most people piece their health together with random pills and hoping for the best. One scoop of NH4 Daily Essentials: Ultimate Formula gives your entire body what it actually needs.
30+ ingredients across 12 health categories in one daily scoop.
Get started with NH4 today
See How NH4 Stacks Up.
See how NH4 Daily Essentials: Ultimate Formula compares to the competition on ingredient transparency, dosing, and overall formulation.
| Ingredient | NH4 DAILY ESSENTIALS |
![]() LEADING GREENS POWDER |
![]() CELEBRITY-BACKED POWDER |
|---|---|---|---|
| Vitamins | |||
| Vitamin D3 | 25ยตg (500% NRV) | Not included | 50ยตg |
| Vitamin K2 (MK-7) | 90ยตg (120% NRV) | Not included | 100ยตg |
| Vitamin C | 160mg (200% NRV) | 420mg | 900mg |
| Vitamin B6 Form | P5P (bioactive) | Pyridoxine HCl | P5P |
| Minerals | |||
| Magnesium (bisglycinate) | +327%111mg vs 26mg | 26mg | 100mg |
| Selenium | +175%55ยตg vs 20ยตg | 20ยตg | 70ยตg |
| Chromium | +92%48ยตg vs 25ยตg | 25ยตg | 100ยตg |
| Potassium | 390mg | Not disclosed | 470mg |
| Adaptogens & Mushrooms | |||
| Ashwagandha | Included | Not included | Not included |
| Lion's Mane | Included | Not included | Not included |
| Ginkgo Biloba | Included | Not included | Not included |
| Superfoods & Amino Acids | |||
| L-Glutamine | Included | Not included | Included |
| L-Citrulline | Included | Not included | Included |
| CoQ10 | Included | Not included | 100mg |
| MSM | Included | Not included | 1,500mg |
| Montmorency Cherry | Included | Not included | Tart Cherry |
| Milk Thistle | Included | Not included | Included |
| Formula Features | |||
| Formula Transparency | Every dose listed | Proprietary blends | Every dose listed |
Every ingredient and amount on the label โ no proprietary blends, no hidden dosages.
Full Ingredient Comparison
| Ingredient | NH4 DAILY ESSENTIALS | LEADING GREENS POWDER | CELEBRITY-BACKED POWDER |
|---|---|---|---|
| Vitamins | |||
| Vitamin A | 760ยตg (95% NRV) | 555ยตg | โ Included |
| Vitamin D3 | 25ยตg (500% NRV) | โ Not included | 50ยตg |
| Vitamin K2 (MK-7) | 90ยตg (120% NRV) | โ Not included | 100ยตg |
| Vitamin C | 160mg (200% NRV) | 420mg | 900mg |
| Vitamin B1 | 1.1mg (100% NRV) | 3mg | 4mg |
| Vitamin B2 | 1.4mg (100% NRV) | 2mg | 4.2mg |
| Vitamin B3 | 16mg (100% NRV) | 20mg | 20mg |
| Vitamin B6 (form) | P5P (bioactive) 2.1mg | Pyridoxine HCl 3mg | P5P 5mg |
| Vitamin B12 | 2.5ยตg Methylcobalamin | 22ยตg | 200ยตg |
| Biotin | 50ยตg (100% NRV) | 330ยตg | 300ยตg |
| Pantothenic Acid | 6mg (100% NRV) | 4mg | 12mg |
| Vitamin E | โ Not included | 83mg | 15mg |
| Folate | โ Not included | 680ยตg DFE | 400ยตg Quatrefolicยฎ |
| Minerals | |||
| Potassium | 390mg | โ Not disclosed | 470mg |
| Calcium | 160mg (20% NRV) | 118mg | 160mg |
| Phosphorus | 105mg (15% NRV) | 130mg | โ Not included |
| Magnesium (bisglycinate) | +327%111mg vs 26mg | 26mg | 100mg |
| Zinc | 7.5mg (75% NRV) | 15mg | 15mg |
| Copper | 0.5mg (50% NRV) | 0.195mg | 1mg |
| Selenium | +175%55ยตg vs 20ยตg | 20ยตg | 70ยตg |
| Chromium | +92%48ยตg vs 25ยตg | 25ยตg | 100ยตg |
| Silicon | 10mg | โ Not included | โ Included |
| Adaptogens & Mushrooms | |||
| Ashwagandha | Root extract | โ Not included | โ Not included |
| Lion's Mane | Fruiting body | โ Not included | โ Not included |
| Reishi | Fruiting body | โ In blend | โ Included |
| Chaga | Fruiting body | โ Not included | โ Included |
| Ginkgo Biloba | Leaf extract | โ Not included | โ Not included |
| Amino Acids | |||
| L-Glutamine | โ Not included | โ Included | |
| L-Citrulline | โ Not included | โ Included | |
| Taurine | โ Not included | โ Included | |
| Superfoods & Extracts | |||
| Montmorency Cherry | โ Not included | Tart Cherry | |
| Beetroot | โ Not included | โ Included | |
| Grape Seed Extract | โ Not included | โ Included | |
| CoQ10 | โ Not included | 100mg | |
| Milk Thistle | โ Not included | โ Included | |
| MSM | โ Not included | 1,500mg | |
| Ginger | โ Included | โ Included | |
| Apple Powder | โ Not included | โ Included | |
| Carrot Powder | โ Not included | โ Included | |
| Formula Features | |||
| Ingredient Transparency | Every dose listed | Proprietary blends | Every dose listed |
| Sweetener | Stevia + Sucralose | Stevia | Fermented Sugarcane |
| Vegan | โ | โ | |
| Non-GMO | โ | โ | |
| Made in | Netherlands | New Zealand | USA |
I spent years trying to find one product that met the standards I hold myself to โ something complete, something exceptional. It didn't exist. So I spent thirteen months working with world-class scientists and nutrition experts to build it. NH4 wasn't created to sell โ it was created because I needed it. When I experienced what it did for my energy, my focus, and my overall health from just one scoop a day, I knew my community deserved it too.
This is my thank you.
Meet NH4 Daily Essentials: Ultimate Formula.
The all-in-one supplement engineered for complete daily nutrition.
| Active Ingredient | Amount | % NRV | Your Benefit |
|---|---|---|---|
โก Vitamin D3Cholecalciferol |
25ยตg | 500% | Immune & Mood Support |
๐ก๏ธ Vitamin CAscorbic Acid |
160mg | 200% | Antioxidant & Immune Defence |
๐ช Vitamin B6Pyridoxal 5'-Phosphate |
2.1mg | 150% | Bioactive Energy & Hormonal Balance |
๐ง Vitamin K2Menaquinone-7 |
90ยตg | 120% | Arterial & Bone Health |
๐ฅ ChromiumChromium Chloride |
48ยตg | 120% | Blood Sugar & Metabolic Balance |
๐ฆด CalciumCalcium Lactate |
160mg | 20% | Bone Strength & Muscle Function |
โค๏ธ MagnesiumBisglycinate |
111mg | 30% | Relaxation & Deep Recovery |
โจ ZincBisglycinate |
7.5mg | 75% | Immune Defence & Skin Health |
๐ซ SeleniumSodium Selenite |
55ยตg | 100% | Cell Protection & Thyroid Support |
๐ PotassiumPotassium Citrate |
390mg | 20% | Heart Function & Electrolyte Balance |
๐งฌ AshwagandhaRoot Extract |
Included | โ | Stress Resilience & Calm Focus |
๐ Lion's ManeFruiting Body Extract |
Included | โ | Cognitive Clarity & Brain Health |
30+ purposeful ingredients. 12 health categories. One daily scoop.
Full Supplement Facts Panel
| Active Ingredient | Amount | % NRV | Your Benefit |
|---|---|---|---|
| Vitamins | |||
โก Vitamin D3Cholecalciferol | 25ยตg | 500% | Immune & Mood Support |
๐ก๏ธ Vitamin CAscorbic Acid | 160mg | 200% | Antioxidant & Immune Defence |
๐ช Vitamin B6Pyridoxal 5'-Phosphate | 2.1mg | 150% | Bioactive Energy & Hormonal Balance |
๐ง Vitamin K2Menaquinone-7 | 90ยตg | 120% | Arterial & Bone Health |
โก Vitamin B1Thiamine HCl | 1.1mg | 100% | Heart Function & Energy Metabolism |
โก Vitamin B2Riboflavin | 1.4mg | 100% | Energy & Iron Metabolism |
โก Vitamin B3Nicotinamide | 16mg | 100% | Nervous System & Skin Health |
โก Vitamin B12Methylcobalamin | 2.5ยตg | 100% | Red Blood Cells & Nervous System |
โจ BiotinD-Biotin | 50ยตg | 100% | Hair, Skin & Energy Metabolism |
โก Pantothenic AcidCalcium D-Pantothenate | 6mg | 100% | Mental Performance & Energy |
๐ก๏ธ Vitamin ARetinyl Acetate | 760ยตg | 95% | Vision, Immune & Skin Health |
| Minerals | |||
๐ฅ ChromiumChromium Chloride | 48ยตg | 120% | Blood Sugar & Metabolic Balance |
๐ซ SeleniumSodium Selenite | 55ยตg | 100% | Cell Protection & Thyroid Support |
โจ ZincBisglycinate | 7.5mg | 75% | Immune Defence & Skin Health |
๐ฆด CopperCopper Gluconate | 0.5mg | 50% | Connective Tissue & Iron Transport |
โค๏ธ MagnesiumBisglycinate | 111mg | 30% | Relaxation & Deep Recovery |
๐ PotassiumPotassium Citrate | 390mg | 20% | Heart Function & Electrolyte Balance |
๐ฆด CalciumCalcium Lactate | 160mg | 20% | Bone Strength & Muscle Function |
๐ฆด PhosphorusDicalcium Phosphate | 105mg | 15% | Bone & Energy Metabolism |
โจ SiliconSilicon Dioxide | 10mg | โ | Collagen, Skin & Connective Tissue |
| Adaptogens & Mushrooms | |||
๐งฌ AshwagandhaRoot Extract | Included | โ | Stress Resilience & Calm Focus |
๐ Lion's ManeFruiting Body Extract | Included | โ | Cognitive Clarity & Brain Health |
๐ ReishiFruiting Body Extract | Included | โ | Immune Modulation & Sleep Quality |
๐ ChagaFruiting Body Extract | Included | โ | Antioxidant Shield & Healthy Aging |
๐ฟ Ginkgo BilobaLeaf Extract | Included | โ | Blood Flow & Mental Sharpness |
| Amino Acids & Performance | |||
๐ช L-Glutamine | Included | โ | Gut Integrity & Muscle Recovery |
โค๏ธ L-Citrulline | Included | โ | Nitric Oxide & Cardiovascular Performance |
โก Taurine | Included | โ | Heart Rhythm & Endurance Support |
| Superfoods & Extracts | |||
๐ซ Grape Seed Extract95% Proanthocyanidins | Included | โ | Blood Vessel Health & Cell Protection |
โค๏ธ CoQ10Ubiquinone | Included | โ | Cellular Heart Energy |
๐ด Montmorency CherryFruit Extract | Included | โ | Deep Sleep & Muscle Recovery |
๐ฅ MSMMethylsulfonylmethane | Included | โ | Joint Comfort & Collagen Support |
๐ Milk ThistleSeed Extract | Included | โ | Liver Support & Detoxification |
๐ฟ BeetrootRoot Powder | Included | โ | Blood Flow & Exercise Performance |
๐ฟ GingerRoot Extract | Included | โ | Digestion & Anti-Bloating |
๐ฟ Apple Powder | Included | โ | Natural Prebiotic & Gut Health |
๐ฟ Carrot Powder | Included | โ | Beta-Carotene & Skin Support |
Frequently Asked Questions
Risk-Free
Feel it, or get your money back.
Every Order. Every Customer.
A full month to feel the energy, the focus, and the difference. If you don't feel it โ complete refund, no questions asked.
Trusted by 500+ early members. We're confident enough to bet on your experience โ because NH4 was built by someone who refused to compromise on his own health, and we hold your experience to the same standard.

